SETS TIMING :

FRENCH KITCHEN BRUNCH / AFTERNOON TEA TIME | ||||
APRIL | ||||
GUITAR | TRUMPET | GUITAR | ||
SAT | 15 | CHRISTOPHE | — | BRUNO |
SUN | 16 | CHRISTOPHE | — | BRUNO |
SAT | 22 | — | MIKE | BRUNO |
SUN | 23 | — | MIKE | BRUNO |
SAT | 29 | CHRISTOPHE | — | BRUNO |
SUN | 30 | CHRISTOPHE | — | BRUNO |
MAY | ||||
FRI SAT | 5 6 | CHRISTOPHE CHRISTOPHE | — — | BRUNO BRUNO |
SUN | 7 | CHRISTOPHE | — | BRUNO |
SAT | 13 | — | MIKE | BRUNO |
SUN | 14 | — | MIKE | BRUNO |
SAT | 20 | CHRISTOPHE | — | BRUNO |
SUN | 21 | CHRISTOPHE | — | BRUNO |
SAT | 27 | CANCELED | CANCELED | CANCELED |
SUN | 28 | CHRISTOPHE | MIKE | — |
JUNE | ||||
SAT | 3 | CHRISTOPHE | — | BRUNO |
SUN | 4 | CHRISTOPHE | — | BRUNO |
SAT | 10 | — | MIKE | BRUNO |
SUN | 11 | CHRISTOPHE | — | BRUNO |
SAT | 17 | — | MIKE | BRUNO |
SUN | 18 | — | MIKE | BRUNO |
SAT | 24 | — | MIKE | BRUNO |
SUN | 25 | CHRISTOPHE | — | BRUNO |
JULY | ||||
SAT | 1 | CHRISTOPHE | — | BRUNO |
SUN | 2 | CHRISTOPHE | — | BRUNO |
SAT | 8 | — | MIKE | BRUNO |
SUN | 9 | — | MIKE | BRUNO |
SAT | 15 | CHRISTOPHE | — | BRUNO |
SUN | 16 | CHRISTOPHE | — | BRUNO |
MON SAT | 17 22 | CHRISTOPHE — | MIKE MIKE | — BRUNO |
SUN | 23 | — | MIKE | BRUNO |
SAT | 29 | CHRISTOPHE | — | BRUNO |
SUN | 30 | CHRISTOPHE | — | BRUNO |
AUGUST | ||||
SAT | 5 | — | MIKE | BRUNO |
SUN | 6 | — | MIKE | BRUNO |
FRI SAT | 11 12 | — — | MIKE MIKE | BRUNO BRUNO |
SUN | 13 | CHRISTOPHE | — | BRUNO |
SAT | 19 | CHRISTOPHE | — | BRUNO |
SUN | 20 | — | MIKE | BRUNO |
SAT | 26 | CHRISTOPHE | — | BRUNO |
SUN | 27 | CHRISTOPHE | — | BRUNO |
SEPTEMBER | ||||
SAT | 2 | — | MIKE | BRUNO |
SUN | 3 | — | MIKE | BRUNO |
SAT | 9 | CHRISTOPHE | — | BRUNO |
SUN | 10 | CHRISTOPHE | — | BRUNO |
SAT | 16 | CHRISTOPHE | — | BRUNO |
SUN | 17 | — | MIKE | BRUNO |
MON SAT | 18 23 | CHRISTOPHE — | — MIKE | BRUNO BRUNO |
SUN | 24 | CHRISTOPHE | — | BRUNO |
SAT | 30 | — | MIKE | BRUNO |
OCTOBER | ||||
SUN | 1 | — | MIKE | BRUNO |
SAT | 7 | — | MIKE | BRUNO |
SUN | 8 | CHRISTOPHE | — | BRUNO |
MON SAT | 9 14 | CHRISTOPHE CHRISTOPHE | — — | BRUNO |
SUN | 15 | — | MIKE | BRUNO |
SAT | 21 | CHRISTOPHE | — | BRUNO |
SUN | 22 | CHRISTOPHE | — | BRUNO |
SAT | 28 | — | MIKE | BRUNO |
SUN NOV. | 29 NOV. 03 23 | — NOV. — CHRISTOPHE | MIKE NOV. MIKE — | BRUNO NOV. BRUNO BRUNO |
Leave a Reply